American Turf Magazine
1-800-645-2240
View Cart
0 item, $0.00

American Turf Monthly

To Subscribe to the nation's leading thoroughbred handicapping magazine
click here.


2013 Track Equalization Chart

Class Track Sprint Mile Route
1 ALBUQUERQUE 100 87 86
10 AQUEDUCT 98 96 84
7 AQUEDUCT (INNER) 100 86 88
1 ARAPAHOE 102 84 80
7 ARLINGTON 96 93 90
1 ASSINIBOIA 92 76 76
10 BELMONT 101 101 102
4 BEULAH 100 86 81
7 CALDER 92 74 79
4 CANTERBURY 99 79 84
4 CHARLES TOWN 90 83
10 CHURCHILL DOWNS 100 99 93
4 COLONIAL 96 92 84
1 COLUMBUS 79 67
10 DEL MAR 98 91 87
7 DELAWARE 101 85 91
4 DELTA DOWNS 89 80 84
7 ELLIS PARK 97 85 57
4 EMERALD DOWNS 107 97 97
4 EVANGELINE DOWNS 97 84 90
7 FAIR GROUNDS 100 91
1 FAIR MEADOWS 86 70 82
1 FAIRMOUNT 94 74 81
7 FAIRPLEX 88 85
1 FERNDALE FAIR 76 62
4 FINGER LAKES 97 76 81
1 FLAGSTAFF 70 28
1 FONNER PARK 85 65 72
1 FORT ERIE 101 84
4 FRESNO FAIR 99 83 84
7 GOLDEN GATE 100 84 85
10 GULFSTREAM 102 97 93
4 HASTINGS 96 91
7 HAWTHORNE 96 82
10 HOLLYWOOD 101 92
4 HOOSIER 101 88 90
1 HORSEMEN’S PARK 84 73
4 INDIANA DOWNS 105 88 93
10 KEENELAND 102 99
7 LAUREL 99 88 87
1 LINCOLN STATE FAIR 89 75 74
4 LONE STAR 97 87 94
4 LOUISIANA DOWNS 95 81
1 MARQUIS DOWNS 80 68 71
7 MONMOUTH 101 90 94
4 MOUNTAINEER 100 78 87
1 NORTHLANDS PARK 89 80 84
7 OAKLAWN 101 83 91
7 PARX RACING 101 87 96
4 PENN NATIONAL 102 82 91
7 PIMLICO 94 86
1 PINNACLE 84 64 66
4 PLEASANTON FAIR 102 88
1 PORTLAND MEADOWS 97 83 80
4 PRAIRIE MEADOWS 103 89 96
4 PRESQUE ISLE DOWNS 102 87 89
4 REMINGTON 99 82 90
4 RETAMA 90 72 69
1 RILLITO 86 89
4 RIVER DOWNS 93 79 74
1 RUIDOSO 99 66 77
4 SACRAMENTO FAIR 99 76 74
4 SAM HOUSTON 91 78 82
10 SANTA ANITA 101 90 94
7 SANTA ROSA FAIR 99 79 84
10 SARATOGA 101 92
4 SOLANO FAIR 99 81 89
1 STAMPEDE PARK 95 90 93
1 STOCKTON FAIR 100 84 88
4 SUFFOLK DOWNS 95 73 81
1 SUN RAY PARK 94 84 76
4 SUNLAND 104 89 91
7 TAMPA BAY DOWNS 98 83
4 THISTLEDOWN 97 77 83
1 TIMONIUM 64 71
4 TURF PARADISE 105 91 89
7 TURFWAY 95 80 82
1 WILL ROGERS DOWNS 105 90 87
7 WOODBINE 102 90
1 YAVAPAI 100 78 79
4 ZIA PARK 105 84 89

* One-turn mile


Redeeming a gift certificate or promotional certificate? We'll ask for your claim code when it's time to pay.