American Turf Magazine
1-800-645-2240
View Cart
0 item, $0.00

American Turf Monthly

To Subscribe to the nation's leading thoroughbred handicapping magazine
click here.


2015 Track Equalization Chart

The Track Equalization Chart - published annually by AMERICAN TURF MAGAZINE - is used to adjust actual running times of races on dirt and all-weather surfaces when comparing final times run at tracks other than the one the bettor may be handicapping. Each point on the chart represents 1/5 of a second. Accordingly, Belmont, with its 102 sprint rating, is judged to be 4/5 of a second faster than Aqueduct (inner), with its 98 rating. Therefore, a horse that ran six furlongs in 1:11:4 at Aqueduct compares favorably with a horse that ran the same distance in 1:11 at Belmont. When your out-of-town horse ships in from a track with a lower track equalization (not class) rating than the track you’re handicapping, subtract the shipper’s rating from that of the home track, then subtract that number of fifths of a second from the shipper’s final time. If the shipper’s track rating is greater than the home track, subtract the home track’s rating from the shipper’s track rating and add that difference in appropriate fifths to the shipper’s time. Remember: Use this point comparison to adjust actual running times only. Further refinements in applying the figures developed in the Track Equalization Chart can be made by incorporating a daily track variant. We recommend the AMER-VAR method for developing an accurate track variant. AMERVARn appears on the reverse side of Ray Taulbot’s Pace Calculator, and complete instructions on its use are found in the Pace Calculator’s user’s manual. To order the Pace Calculator, click here.
Class Track Sprint Mile Route
1 ALBUQUERQUE 102 85 92
10 AQUEDUCT # 97 93 88
7 AQUEDUCT (INNER) 98 84 90
1 ARAPAHOE 100 79 79
7 ARLINGTON # 96 94 88
1 ASSINIBOIA 93 77 75
10 BELMONT # 102 101 102
4 BELTERRA (River Downs) 97 76 84
4 BEULAH * 99 86 76
4 CANTERBURY 98 80 85
4 CHARLES TOWN 89 83
10 CHURCHILL DOWNS 99 99 95
4 COLONIAL 93 89 74
1 COLUMBUS 77 67
10 DEL MAR 101 92 93
7 DELAWARE 102 91 90
4 DELTA DOWNS 89 81 87
7 ELLIS PARK 100 93
4 EMERALD DOWNS 107 97 100
4 EVANGELINE DOWNS 98 87 92
7 FAIR GROUNDS 101 70 90
1 FAIR MEADOWS 86 70 69
1 FAIRMOUNT 97 79 83
4 FAIRPLEX * 86 81
1 FERNDALE FAIR 81 61
4 FINGER LAKES 98 76 81
1 FONNER PARK 80 64 68
1 FORT ERIE 99 83
4 FRESNO FAIR 101 87 85
7 GOLDEN GATE 100 82 85
10 GULFSTREAM # 100 100 98
7 GULFSTREAM @ Calder 93 74 77
4 HASTINGS 96 91
7 HAWTHORNE 101 93
1 HAZEL PARK 80 50 57
10 HOLLYWOOD PARK * 98 92
4 HOOSIER * 100 88 90
1 HORSEMEN’S PARK 84 73
4 INDIANA GRAND 104 88 97
10 KEENELAND (Dirt) 97 86
10 KEENELAND (Poly) * 98 98
7 LAUREL # 99 88 86
1 LINCOLN * 89 75 74
4 LONE STAR 97 85 89
7 LOS ALAMITOS 101 96 98
4 LOUISIANA DOWNS 93 85
1 MAHONING VALLEY 81 50 51
1 MARQUIS DOWNS 84 71 74
7 MONMOUTH 101 91 95
4 MOUNTAINEER 105 98 88
1 NORTHLANDS PARK 93 81 89
7 OAKLAWN 98 82 91
4 OCALA TRAINING CTR. 94 80
7 PARX RACING 102 92 96
4 PENN NATIONAL 101 82 91
7 PIMLICO 96 81
4 PLEASANTON FAIR 101 89
1 PORTLAND MEADOWS 95 80 77
4 PRAIRIE MEADOWS 102 85 93
4 PRESQUE ISLE DOWNS 102 85 95
4 REMINGTON 99 84 90
4 RETAMA 91 76 66
1 RILLITO 86 79
1 RUIDOSO 97 64 82
4 SACRAMENTO FAIR 102 86 92
4 SAM HOUSTON 92 77 88
10 SANTA ANITA 104 96 100
7 SANTA ROSA FAIR 98 80 76
10 SARATOGA 100 94
1 STOCKTON FAIR 100 84 89
4 SUFFOLK DOWNS * 96 75 72
1 SUN RAY PARK 91 82 81
4 SUNLAND 106 87 97
7 TAMPA BAY DOWNS 98 77
4 THISTLEDOWN 96 81 83
1 TIMONIUM 77 66 78
4 TURF PARADISE 106 91 88
7 TURFWAY 96 84 84
1 WILL ROGERS DOWNS 98 80 86
7 WOODBINE 100 91
4 ZIA PARK 104 84 86
Note: Some tracks closed for Thoroughbred racing are included because these lines may still be present in some horses’ PPs. Please Note: The tracks with # sign have a one turn mile.

123
Redeeming a gift certificate or promotional certificate? We'll ask for your claim code when it's time to pay.