

Feb 16, 2007
Field and Nobiz Like Shobiz top first Kentucky Derby future wager
By: SPORTS NETWORK
Louisville, KY (Sports Network) - After four days of wagering, the field and Holy Bull Stakes winner Nobiz Like Shobiz emerged as the favorites from the first of three future wagering pools leading to the 2007 Kentucky Derby at Churchill Downs.
More than $500,000 was bet on the 24 selections offered by Churchill Downs. The field, representing all three-year-olds not named, was bet down from 7-2 in the morning line to 5-2.
Nobiz Like Shobiz topped all of the 23 horses at 8-1, unchanged from the morning line. Breeders' Cup Juvenile winner and Eclipse Award winner Street Sense closed at 10-1.
Morning Line Final Odds
1. Adore the Gold, 20-1 33-1
2. Any Given Saturday, 20-1 14-1
3. Belgravia, 20-1 29-1
4. Buffalo Man, 30-1 59-1
5. Circular Quay, 15-1 12-1
6. Day Pass, 15-1 38-1
7. Dreaming of Anna (f), 15-1 53-1
8. Drums of Thunder, 30-1 41-1
9. E Z Warrior, 15-1 41-1
10. Exhale, 20-1 27-1
11. Forefathers, 30-1 44-1
12. Great Hunter, 30-1 24-1
13. Hard Spun, 20-1 10-1
14. Lawrence the Roman, 30-1 35-1
15. Liquidity, 20-1 33-1
16. Nobiz Like Shobiz, 8-1 8-1
17. Notional, 15-1 27-1
18. Out of Gwedda, 30-1 157-1
19. Ravel, 15-1 11-1
20. Scat Daddy, 30-1 44-1
21. Stormello, 20-1 40-1
22. Street Sense, 12-1 10-1
23. Zanjero, 30-1 56-1
24. All Other 3-year-olds, 7-2 5-2
(f) = filly
The second future wager will be conducted from March 8-11, and the third and final pool is set for April 12-15. It is customary that some horses are removed from the previous pool and others are added.
<< Back To Newsletter

|